Oceanside Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
5.8
mph (NE)
|
|
Dew Point
55°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 57°F | 55°F | 55°F | 54°F | 55°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 59°F | 60°F | 61°F |
| Feels Like | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 51°F | 52°F | 52°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F |
| Cloudiness | 0% | 20% | 40% | 60% | 79% | 94% | 48% | 39% | 37% | 34% | 39% | 42% | 95% | 97% | 99% | 99% | 99% | 99% | 100% | 98% | 98% | 98% | 97% | 97% | 57% | 56% | 61% | 48% | 39% | 34% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 8% | 13% | 39% | 37% | 35% | 30% | 24% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 1% | 0% | 0% | 0% | 3% | 66% | 60% | 95% | 100% | 100% | 80% | 79% | 83% | 79% | 69% | 60% | 57% | 0% | 16% | 0% | 0% | 0% | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 74% | 72% | 68% | 65% | 63% | 66% | 69% | 71% | 73% | 74% | 76% | 75% | 74% | 78% | 88% | 91% | 88% | 85% | 81% | 77% | 75% | 72% | 71% | 69% | 68% | 69% | 68% | 70% | 72% | 74% | 74% | 75% | 75% | 75% | 77% | 79% | 81% | 82% | 84% | 84% | 82% | 78% | 78% | 78% | 72% | 67% | 64% |
| Dew Point | 55°F | 53°F | 52°F | 50°F | 48°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 48°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2.6 mph | 2 mph | 2.8 mph | 2.1 mph | 2.2 mph | 0.9 mph | 1.4 mph | 2.4 mph | 2.2 mph | 2.1 mph | 3.1 mph | 4.6 mph | 4.8 mph | 2.7 mph | 5.1 mph | 6.3 mph | 6 mph | 5.6 mph | 7 mph | 7.5 mph | 7.1 mph | 5.3 mph | 3.1 mph | 6.6 mph | 8.9 mph | 8.5 mph | 12.7 mph | 11.1 mph | 11.8 mph | 12.2 mph | 8.8 mph | 7.3 mph | 6 mph | 5.8 mph | 4.9 mph | 6.4 mph | 5.7 mph | 6 mph | 6 mph | 3.8 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5.6 mph | 6.4 mph | 10.2 mph | 13.2 mph | 12.1 mph |
| Wind Direction |
![]() 115° ESE | ![]() 204° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 267° W | ![]() 218° SW | ![]() 203° SSW | ![]() 223° SW | ![]() 167° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 173° S | ![]() 179° S | ![]() 145° SE | ![]() 207° SSW | ![]() 299° WNW | ![]() 6° N | ![]() 27° NNE | ![]() 16° NNE | ![]() 359° N | ![]() 6° N | ![]() 340° NNW | ![]() 278° W | ![]() 307° NW | ![]() 315° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 271° W | ![]() 261° W | ![]() 246° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 198° SSW | ![]() 167° SSE | ![]() 156° SSE | ![]() 140° SE | ![]() 141° SE | ![]() 125° SE | ![]() 132° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 179° S | ![]() 226° SW | ![]() 248° WSW | ![]() 259° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
61 °F
|
54 °F
|
66% |
78% |
|
Wednesday
Jan 7 |
Rain |
62 °F
|
53 °F
|
100% |
69% |
|
Thursday
Jan 8 |
Clear |
62 °F
|
55 °F
|
0% |
62% |
|
Friday
Jan 9 |
Clouds |
64 °F
|
53 °F
|
0% |
25% |
|
Saturday
Jan 10 |
Clear |
65 °F
|
51 °F
|
0% |
23% |
|
Sunday
Jan 11 |
Clear |
69 °F
|
56 °F
|
0% |
27% |
|
Monday
Jan 12 |
Clouds |
70 °F
|
58 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clear |
70 °F
|
59 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Clear |
71 °F
|
60 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Clear |
68 °F
|
60 °F
|
0% |
41% |
|
Friday
Jan 16 |
Clouds |
66 °F
|
58 °F
|
0% |
46% |
|
Saturday
Jan 17 |
Clouds |
73 °F
|
57 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Clouds |
70 °F
|
59 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clouds |
68 °F
|
58 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clouds |
64 °F
|
57 °F
|
0% |
54% |
|
Wednesday
Jan 21 |
Clouds |
64 °F
|
55 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oceanside News Oceanside Photos Oceanside Videos |

Login



































