Oceanside Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 53°F | 55°F | 56°F | 59°F | 60°F | 62°F | 61°F | 59°F | 57°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F |
| Feels Like | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 48°F | 50°F | 52°F | 54°F | 57°F | 59°F | 61°F | 60°F | 57°F | 55°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F |
| Cloudiness | 0% | 7% | 12% | 16% | 10% | 15% | 13% | 11% | 10% | 10% | 7% | 5% | 2% | 0% | 0% | 0% | 3% | 3% | 3% | 2% | 2% | 1% | 2% | 3% | 9% | 15% | 24% | 36% | 99% | 100% | 88% | 72% | 77% | 70% | 88% | 80% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 4 mi | 3 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 94% | 82% | 63% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 87% | 85% | 82% | 79% | 76% | 73% | 68% | 63% | 59% | 55% | 55% | 55% | 56% | 58% | 59% | 59% | 61% | 63% | 64% | 66% | 67% | 68% | 69% | 69% | 69% | 72% | 69% | 68% | 68% | 68% | 67% | 64% | 62% | 62% | 63% | 65% | 68% | 69% | 71% | 79% | 85% | 86% | 86% | 86% | 88% | 90% | 88% | 86% |
| Dew Point | 47°F | 46°F | 45°F | 43°F | 41°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 2.8 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.1 mph | 3.3 mph | 2.2 mph | 4.6 mph | 6 mph | 7.8 mph | 10.9 mph | 11.6 mph | 11.1 mph | 11.5 mph | 10.2 mph | 8.4 mph | 8.4 mph | 8.6 mph | 6.6 mph | 4 mph | 3.3 mph | 2 mph | 3.6 mph | 5.9 mph | 5.2 mph | 2.5 mph | 2.2 mph | 0.7 mph | 3 mph | 3.2 mph | 5.2 mph | 7.8 mph | 8.4 mph | 7 mph | 6.9 mph | 8.9 mph | 12.8 mph | 11.4 mph | 10.8 mph | 15.3 mph | 14.7 mph | 12.1 mph | 11.9 mph | 9.7 mph | 5.3 mph |
| Wind Direction |
![]() 105° ESE | ![]() 85° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 76° ENE | ![]() 58° ENE | ![]() 37° NE | ![]() 26° NNE | ![]() 320° NW | ![]() 283° WNW | ![]() 281° W | ![]() 278° W | ![]() 280° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 307° NW | ![]() 305° NW | ![]() 311° NW | ![]() 323° NW | ![]() 317° NW | ![]() 347° NNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 313° NW | ![]() 8° N | ![]() 4° N | ![]() 23° NNE | ![]() 114° ESE | ![]() 191° S | ![]() 206° SSW | ![]() 231° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 175° S | ![]() 153° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 116° ESE | ![]() 175° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clear |
62 °F
|
48 °F
|
0% |
55% |
|
Thursday
Nov 20 |
Rain |
62 °F
|
57 °F
|
100% |
63% |
|
Friday
Nov 21 |
Rain |
61 °F
|
56 °F
|
100% |
63% |
|
Saturday
Nov 22 |
Clouds |
65 °F
|
56 °F
|
0% |
55% |
|
Sunday
Nov 23 |
Clear |
65 °F
|
58 °F
|
0% |
49% |
|
Monday
Nov 24 |
Clear |
67 °F
|
59 °F
|
0% |
55% |
|
Tuesday
Nov 25 |
Clear |
68 °F
|
59 °F
|
0% |
58% |
|
Wednesday
Nov 26 |
Clouds |
66 °F
|
60 °F
|
0% |
67% |
|
Thursday
Nov 27 |
Clouds |
67 °F
|
60 °F
|
0% |
65% |
|
Friday
Nov 28 |
Clear |
65 °F
|
59 °F
|
0% |
66% |
|
Saturday
Nov 29 |
Rain |
62 °F
|
57 °F
|
100% |
63% |
|
Sunday
Nov 30 |
Rain |
63 °F
|
56 °F
|
97% |
61% |
|
Monday
Dec 1 |
Clear |
65 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Dec 2 |
Clouds |
66 °F
|
58 °F
|
0% |
46% |
|
Wednesday
Dec 3 |
Clouds |
66 °F
|
58 °F
|
0% |
54% |
|
Thursday
Dec 4 |
Clouds |
64 °F
|
57 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oceanside News Oceanside Photos Oceanside Videos |

Login



































