Oceanside Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
3
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 58°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 56°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F |
| Cloudiness | 5% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 99% | 99% | 98% | 88% | 37% | 24% | 24% | 19% | 17% | 14% | 0% | 0% | 0% | 0% | 3% | 5% | 5% | 2% | 12% | 15% | 17% | 19% | 24% | 21% | 20% | 19% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 32% | 63% | 75% | 81% | 94% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 80% | 5% | 23% | 13% | 6% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 91% | 88% | 89% | 92% | 94% | 90% | 89% | 88% | 87% | 85% | 78% | 71% | 66% | 64% | 62% | 63% | 65% | 67% | 71% | 74% | 75% | 77% | 77% | 78% | 80% | 82% | 84% | 84% | 81% | 80% | 82% | 83% | 82% | 73% | 67% | 64% | 63% | 59% | 51% | 44% | 42% | 42% | 45% | 48% | 51% | 51% | 50% |
| Dew Point | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 44°F | 40°F | 38°F | 38°F | 38°F | 40°F | 41°F | 40°F | 38°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 1.4 mph | 3.8 mph | 3.2 mph | 5.6 mph | 12.3 mph | 3.4 mph | 8.6 mph | 7.9 mph | 6.5 mph | 7.4 mph | 7.3 mph | 7.2 mph | 6.7 mph | 4.6 mph | 4.4 mph | 5.6 mph | 7.8 mph | 8.9 mph | 9.4 mph | 8.7 mph | 8.4 mph | 8.6 mph | 7.9 mph | 4.8 mph | 2.7 mph | 3.8 mph | 3.3 mph | 3 mph | 2.1 mph | 3 mph | 4.3 mph | 3.6 mph | 4.4 mph | 6.6 mph | 11.3 mph | 14.2 mph | 12 mph | 10.8 mph | 11.6 mph | 13.4 mph | 14.9 mph | 15.5 mph | 13.5 mph | 10.7 mph | 6.7 mph | 2.5 mph | 2.4 mph | 5.8 mph |
| Wind Direction |
![]() 149° SSE | ![]() 148° SSE | ![]() 136° SE | ![]() 207° SSW | ![]() 243° WSW | ![]() 308° NW | ![]() 64° ENE | ![]() 88° E | ![]() 71° ENE | ![]() 36° NE | ![]() 34° NE | ![]() 40° NE | ![]() 30° NNE | ![]() 3° N | ![]() 318° NW | ![]() 296° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 272° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 225° SW | ![]() 154° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 187° S | ![]() 217° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 278° W | ![]() 268° W | ![]() 281° W | ![]() 287° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 272° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 40° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
60 °F
|
54 °F
|
63% |
63% |
|
Wednesday
Jan 7 |
Rain |
62 °F
|
53 °F
|
100% |
66% |
|
Thursday
Jan 8 |
Clear |
62 °F
|
56 °F
|
0% |
63% |
|
Friday
Jan 9 |
Clear |
64 °F
|
52 °F
|
0% |
22% |
|
Saturday
Jan 10 |
Clear |
66 °F
|
51 °F
|
0% |
24% |
|
Sunday
Jan 11 |
Clear |
70 °F
|
56 °F
|
0% |
29% |
|
Monday
Jan 12 |
Clear |
70 °F
|
58 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clear |
71 °F
|
59 °F
|
0% |
30% |
|
Wednesday
Jan 14 |
Clear |
71 °F
|
61 °F
|
0% |
31% |
|
Thursday
Jan 15 |
Clear |
68 °F
|
60 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clouds |
68 °F
|
59 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Clouds |
75 °F
|
61 °F
|
0% |
28% |
|
Sunday
Jan 18 |
Clear |
71 °F
|
58 °F
|
0% |
26% |
|
Monday
Jan 19 |
Clouds |
69 °F
|
60 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Clouds |
65 °F
|
58 °F
|
0% |
58% |
|
Wednesday
Jan 21 |
Rain |
62 °F
|
55 °F
|
20% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oceanside News Oceanside Photos Oceanside Videos |

Login































