![]() |
Oceanside Weather Center
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
2
mph (E)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 58°F | 59°F | 61°F | 65°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F |
Feels Like | 58°F | 58°F | 58°F | 59°F | 61°F | 65°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 66°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Cloudiness | 6% | 6% | 6% | 7% | 10% | 12% | 14% | 14% | 17% | 22% | 24% | 26% | 27% | 36% | 32% | 26% | 37% | 47% | 52% | 91% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 19% | 13% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 85% | 61% | 56% | 61% | 5% | 36% | 27% | 3% | 0% |
Humidity | 86% | 85% | 86% | 83% | 80% | 76% | 70% | 70% | 69% | 68% | 68% | 69% | 72% | 73% | 74% | 77% | 79% | 80% | 81% | 81% | 81% | 81% | 80% | 79% | 75% | 76% | 78% | 76% | 75% | 73% | 70% | 70% | 69% | 72% | 73% | 77% | 77% | 77% | 78% | 76% | 73% | 74% | 77% | 78% | 79% | 79% | 79% | 79% |
Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 1.7 mph | 1.6 mph | 1.7 mph | 2.6 mph | 5.1 mph | 7.9 mph | 9.9 mph | 10 mph | 10.5 mph | 9.9 mph | 10 mph | 10.6 mph | 9.9 mph | 7.6 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.1 mph | 5.4 mph | 6.3 mph | 6.9 mph | 6.4 mph | 8.5 mph | 9.2 mph | 10.5 mph | 10.9 mph | 10.4 mph | 10.9 mph | 12.5 mph | 12 mph | 13.7 mph | 15.2 mph | 14.5 mph | 13 mph | 11 mph | 10.7 mph | 15.3 mph | 16.6 mph | 16 mph | 13.4 mph | 9.3 mph | 8 mph | 7.4 mph | 6 mph | 7.2 mph | 8.2 mph | 8.6 mph |
Wind Direction |
![]() 166° SSE | ![]() 148° SSE | ![]() 180° S | ![]() 222° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 261° W | ![]() 266° W | ![]() 253° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 221° SW | ![]() 186° S | ![]() 160° SSE | ![]() 180° S | ![]() 170° S | ![]() 177° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 182° S | ![]() 184° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 242° WSW | ![]() 271° W | ![]() 266° W | ![]() 259° W | ![]() 267° W | ![]() 263° W | ![]() 244° WSW | ![]() 235° SW | ![]() 214° SW | ![]() 186° S | ![]() 168° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
70% |
Saturday
May 17 |
![]() Rain |
62 °F
|
58 °F
|
100% |
70% |
Sunday
May 18 |
![]() Rain |
64 °F
|
58 °F
|
36% |
65% |
Monday
May 19 |
![]() Clouds |
66 °F
|
57 °F
|
0% |
57% |
Tuesday
May 20 |
![]() Clear |
73 °F
|
61 °F
|
0% |
56% |
Wednesday
May 21 |
![]() Clear |
73 °F
|
63 °F
|
0% |
54% |
Thursday
May 22 |
![]() Clear |
72 °F
|
60 °F
|
0% |
55% |
Friday
May 23 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
66% |
Saturday
May 24 |
![]() Clouds |
68 °F
|
58 °F
|
0% |
64% |
Sunday
May 25 |
![]() Clear |
68 °F
|
58 °F
|
0% |
66% |
Monday
May 26 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
65% |
Tuesday
May 27 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
69% |
Wednesday
May 28 |
![]() Clouds |
71 °F
|
61 °F
|
0% |
67% |
Thursday
May 29 |
![]() Clouds |
74 °F
|
62 °F
|
0% |
59% |
Friday
May 30 |
![]() Clouds |
69 °F
|
61 °F
|
0% |
62% |
Saturday
May 31 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
