![]() |
Oceanside Weather Center
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
4.6
mph (E)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 56°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 61°F | 61°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F |
Feels Like | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F |
Cloudiness | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 48% | 39% | 37% | 33% | 30% | 21% | 15% | 18% | 21% | 23% | 25% | 100% | 88% | 94% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 73% | 59% | 53% | 51% | 89% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 20% | 12% | 59% | 42% | 22% | 9% | 13% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 67% | 45% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 86% | 84% | 82% | 80% | 78% | 76% | 74% | 76% | 81% | 84% | 90% | 89% | 85% | 82% | 84% | 92% | 93% | 93% | 92% | 92% | 90% | 83% | 77% | 74% | 71% | 71% | 74% | 75% | 69% | 64% | 61% | 61% | 60% | 59% | 57% | 56% | 57% | 60% | 65% | 66% | 69% | 70% | 71% | 67% | 70% | 71% | 71% |
Dew Point | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 52°F | 49°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" |
Wind Speed | 3.8 mph | 2.3 mph | 2.1 mph | 3.6 mph | 4.6 mph | 4.1 mph | 5.2 mph | 6.6 mph | 6.6 mph | 6.8 mph | 8.1 mph | 7.3 mph | 7.4 mph | 9.1 mph | 10.1 mph | 10.1 mph | 8.2 mph | 6.7 mph | 6.2 mph | 5.9 mph | 6.5 mph | 8.7 mph | 9.8 mph | 11.1 mph | 9.6 mph | 11.3 mph | 12.6 mph | 13.3 mph | 16.4 mph | 18.2 mph | 19 mph | 19.2 mph | 17.2 mph | 17.6 mph | 17.9 mph | 17 mph | 17.1 mph | 17.7 mph | 20 mph | 20.1 mph | 17.6 mph | 18.1 mph | 18.7 mph | 19.9 mph | 21.5 mph | 24.4 mph | 26.8 mph | 26.2 mph |
Wind Direction |
![]() 121° ESE | ![]() 167° SSE | ![]() 85° E | ![]() 86° E | ![]() 135° SE | ![]() 161° SSE | ![]() 127° SE | ![]() 143° SE | ![]() 176° S | ![]() 185° S | ![]() 180° S | ![]() 178° S | ![]() 209° SSW | ![]() 245° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 263° W | ![]() 270° W | ![]() 267° W | ![]() 287° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 277° W | ![]() 278° W | ![]() 274° W | ![]() 278° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
61 °F
|
55 °F
|
59% |
81% |
Tuesday
Apr 1 |
![]() Rain |
59 °F
|
54 °F
|
67% |
60% |
Wednesday
Apr 2 |
![]() Clear |
59 °F
|
52 °F
|
0% |
45% |
Thursday
Apr 3 |
![]() Rain |
57 °F
|
53 °F
|
100% |
69% |
Friday
Apr 4 |
![]() Clear |
60 °F
|
51 °F
|
0% |
57% |
Saturday
Apr 5 |
![]() Clear |
65 °F
|
53 °F
|
0% |
47% |
Sunday
Apr 6 |
![]() Clear |
68 °F
|
58 °F
|
0% |
43% |
Monday
Apr 7 |
![]() Rain |
73 °F
|
62 °F
|
20% |
34% |
Tuesday
Apr 8 |
![]() Clear |
72 °F
|
63 °F
|
0% |
40% |
Wednesday
Apr 9 |
![]() Clear |
70 °F
|
59 °F
|
0% |
48% |
Thursday
Apr 10 |
![]() Clear |
72 °F
|
60 °F
|
0% |
46% |
Friday
Apr 11 |
![]() Clear |
73 °F
|
61 °F
|
0% |
50% |
Saturday
Apr 12 |
![]() Clear |
71 °F
|
60 °F
|
0% |
52% |
Sunday
Apr 13 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
62% |
Monday
Apr 14 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
66% |
Tuesday
Apr 15 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
